http://www.j-body.org/forums/read.php?f=29&i=42481&t=42191#42481
Also taken from V6z24.com:
Curb Weight of 2nd Gen Cavaliers (I Was Bored) And this is all I could Find (These are in know way 100% Accurate, MSN's Car Compare probably isnt ah?)
1988
RS Coupe 2.0L Manual - 2271lbs (90hp)
RS Sedan 2.0L Manual - 2414lbs (90hp)
Sedan 2.0L Manual - 2363lbs (90hp)
VL Coupe 2.0L Manual - 2359lbs (90hp)
Z24 Convertable 2.8L Manual - 2665lbs (125hp)
Z24 Coupe 2.8L Manual - 2558lbs (125hp)
1989
Coupe 2.0L Manual - 2418lbs (90hp)
RS Coupe 2.0L Manual - 2271lbs (90hp)
RS Sedan 2.0L Manual - 2414lbs (90hp)
Sedan 2.0L Manual - 2423lbs (90hp)
VL Coupe 2.0L Manual - 2418lbs (90hp)
Z24 Convertable 2.8L Manual - 2729lbs (125hp)
Z24 Coupe 2.8L Manual - 2590lbs (125hp)
1990
Coupe 2.2L Manual - 2465lbs (95hp)
Sedan 2.2L Manual - 2471lbs (95hp)
VL Coupe 2.2L Manual - 2465lbs (95hp)
VL Sedan 2.2L Manual - 2471lbs (95hp)
Z24 Coupe 3.1L Manual - 2630lbs (140hp)
1991
RS Convertable 3.1L Manual - 2757lbs (140hp)
RS Couple 2.2L Manual - 2480lbs (95hp)
RS Sedan 2.2L Manual - 2491lbs (95hp)
VL Coupe 2.2L Manual - 2480lbs (95hp)
VL Sedan 2.2L Manual - 2491lbs (95hp)
Z24 Couple 3.1L Manual - 2663lbs (140hp)
1992
RS Convertable 2.2L Manual - 2832lbs (110hp)
RS Couple 2.2L Manual - 2515lbs (110hp)
RS Sedan 2.2L Manual - 2526lbs (110hp)
VL Coupe 2.2L Manual - 2515lbs (110hp)
VL Sedan 2.2L Manual - 2526lbs (110hp)
Z24 Convertable 3.1L Manual - 2678lbs (140hp)
Z24 Couple 3.1L Manual - 2696lbs (140hp)
1993
RS Convertable 2.2L Manual - 2678lbs (110hp)
RS Couple 2.2L Manual - 2515lbs (110hp)
RS Sedan 2.2L Manual - 2526lbs (110hp)
VL Coupe 2.2L Manual - 2509lbs (110hp)
VL Sedan 2.2L Manual - 2520lbs (110hp)
Z24 Convertable 3.1L Manual - 2832lbs (140hp)
Z24 Couple 3.1L Manual - 2696lbs (140hp)
1994
RS Convertable 2.2L Automatic - 2788lbs (120hp)
RS Couple 2.2L Manual - 2537lbs (120hp)
RS Couple 2.2L Automatic - 2577lbs (120hp)
RS Sedan 2.2L Automatic - 2601lbs (120hp)
VL Coupe 2.2L Manual - 2502lbs (120hp)
VL Couple 2.2L Automatic - 2542lbs (120hp)
VL Sedan 2.2L Manual - 2526lbs (110hp)
VL Sedan 2.2L Automatic - 2566lbs (110hp)
Z24 Convertable 3.1L Manual - 2904lbs (140hp)
Z24 Convertable 3.1L Automatic - 2844lbs (140hp)
Z24 Couple 3.1L Manual - 2691lbs (140hp)
Z24 Couple 3.1L Automatic - 2731lbs (140hp)